Size Chart
Unit of measurement: Inches
Size | Waist | Bust |
S | 31.89 - 33.86 | 23.62 - 25.59 |
M | 33.86 - 35.83 | 25.59 - 27.56 |
L | 35.83 - 37.80 | 27.56 - 29.53 |
XL | 37.80 - 39.76 | 29.53 - 31.50 |
Size | Waist | Bust |
2XL | 39.76 - 41.73 | 31.50 - 33.46 |
3XL | 41.73 - 43.70 | 33.46 - 35.43 |
4XL | 43.70 - 45.67 | 35.43 - 37.40 |
5XL | 45.67 - 47.64 | 37.40 - 39.37 |
6XL | 47.64 - 50.00 | 39.37 - 41.34 |
Full payment required before your order is placed
•This item will arrive in approximately 3-5 weeks , after downpayment is made
Do you more questions about Pre- orders ?
Check out our FAQ page here : https://sinogentt.com/products/pages/about
Or
Contact us here
WhatsApp : https://wa.me/message/DPJJ5W5DWBJVB1