Size Chart
Unit of Measurements:Inches
Size | Length | Waist | Hips |
S | 39.4 | 30.7 - 32.3 | 37 - 38.6 |
M | 40.2 | 32.3 - 33.9 | 38.6 - 40.2 |
L | 40.9 | 33.9 - 36.2 | 40.2 - 42.5 |
XL | 41.7 | 36.2 - 38.2 | 42.5 - 44.5 |
2XL | 42.5 | 38.2 - 44.1 | 44.5 - 46.5 |
Size up , for a baggy fit like the model